11/28/10

Women: Physical qualities Nat. Team < 21


Photo: Richard van Hoek
On Photo: Richard Kunst and Nadhie den Dunnen

Women: National Team < 19
Height Weight Reach Height Jump Height

1.65m 64,2kg 2.16m 2.66m (50cm)
1.72m 64,9kg 2.18m 2.70m (52cm)
1.60m 64,3kg 2.09m 2.62m (53cm)
1.73m 62,9kg 2.24m 2.78m (54cm)
1.78m 75,1kg 2.31m 2.68m (37cm)
1.70m 73,7kg 2.21m injury
1.74m 68,6kg 2.25m 2.72m (47cm)
1.80m 67,1kg 2.31m 2.82m (51cm)
Average 171.5 67.6kg 2.22m 2.71m (49cm)

No comments:

Post a Comment