11/17/10
Physical Qualities of National Players < 21 years
Photo: Piet Wendrich
On 29 September 2009 I published the facts of the players of the Dutch National Team. See: Qualities
It is very interesting to see what are the facts of the Dutch players of the National Team under 21. In a next article I will discuss and compare these facts.
Height Weight Reach Height Jump Height
WOMEN
1.65m 64,2kg 2.16m 2.66m (50cm)
1.72m 64,9kg 2.18m 2.70m (52cm)
1.60m 64,3kg 2.09m 2.62m (53cm)
1.73m 62,9kg 2.24m 2.78m (54cm)
1.78m 75,1kg 2.31m 2.68m (37cm)
1.70m 73,7kg 2.21m injury
1.74m 68,6kg 2.25m 2.72m (47cm)
1.80m 67,1kg 2.31m 2.82m (51cm)
Average 171.5 67.6kg 2.22m 2.71 (49cm)
MEN:
1.94m 70,7kg 2.45m 3.16m (71cm)
1.92m 93.3kg 2.45m 3.18m (73cm)
1.93m 82,9kg 2.52m 3.28m (76cm)
1.83m 74,3kg 2.40m injury
1.88m 79,1kg 2.48m 3.06m (58cm)
1.94m 79,8kg 2.53m 3.20m (67cm)
1.90m 81,5kg 2.46m 3.16m (70cm)
1.95m 83,0kg 2.50m 3.28m (78cm)
Average 191.1m 80.5kg 2.47m 3.18m (71cm)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment